Wednesday, January 15, 2014

USMANU DANFODIYO UNIVERSITY FEE SCHEDULE FOR 2013/14 SESSION

Download the Fee schedule in a better organized PDF format via the link below;

USMANU DANFODIYO UNIVERSITY, SOKOTO
(Office of the Bursar)
Undergraduate Registration Fees for 2013/2014 Session
S/No. Course UME DE 200 300 400 500 600 Spillover
1 Accounting 34,400.00 34,400.00 28,400.00 28,400.00 32,400.00 – - 28,400.00

2 Adult Education 26,400.00 26,400.00 20,400.00 25,400.00 24,400.00 – - 20,400.00
3 Agriculture 29,400.00 29,400.00 23,400.00 23,400.00 28,400.00 27,400.00 – 23,400.00
4 Applied Chemistry 29,400.00 29,400.00 23,400.00 28,400.00 27,400.00 – - 23,400.00
5 Arabic Languege 26,400.00 26,400.00 20,400.00 20,400.00 24,400.00 – - 20,400.00
6 Biochemistry 29,400.00 29,400.00 23,400.00 28,400.00 27,400.00 – - 23,400.00
7 Biology 29,400.00 29,400.00 23,400.00 33,400.00 32,400.00 – - 23,400.00
8 Botany 29,400.00 29,400.00 23,400.00 33,400.00 32,400.00 – - 23,400.00
9 Business Administration 26,400.00 26,400.00 20,400.00 20,400.00 24,400.00 – - 20,400.00
10 Computer Science 37,400.00 37,000.00 31,400.00 36,400.00 35,400.00 – - 31,400.00
11 DVM 44,400.00 44,400.00 38,400.00 38,400.00 38,400.00 38,400.00 42,400.00 38,400.00
12 Economics 26,400.00 26,400.00 20,400.00 20,400.00 24,400.00 – - 20,400.00
13 Education Arabic 26,400.00 31,400.00 25,400.00 25,400.00 24,400.00 – - 20,400.00
14 Education Biology 29,400.00 33,400.00 25,400.00 25,400.00 24,400.00 – - 20,400.00
15 Education Chemistry 29,400.00 33,400.00 25,400.00 25,400.00 24,400.00 – - 20,400.00
16 Education Economics 26,400.00 31,400.00 25,400.00 25,400.00 24,400.00 – - 20,400.00
17 Education English 26,400.00 31,400.00 25,400.00 25,400.00 24,400.00 – - 20,400.00
18 Education Geography 26,400.00 31,400.00 25,400.00 30,400.00 24,400.00 – - 20,400.00
19 Education Hausa 26,400.00 31,400.00 25,400.00 25,400.00 24,400.00 – - 20,400.00
20 Education History 26,400.00 31,400.00 25,400.00 25,400.00 24,400.00 – - 20,400.00
21 Education Islamic Studies 26,400.00 31,400.00 25,400.00 25,400.00 24,400.00 – - 20,400.00
22 Education Mathematics 26,400.00 31,400.00 25,400.00 25,400.00 24,400.00 – - 20,400.00
23 Education Physics 29,400.00 33,400.00 25,400.00 25,400.00 24,400.00 – - 20,400.00
24 English Language 26,400.00 26,400.00 20,400.00 20,400.00 24,400.00 – - 20,400.00
25 English Literature 26,400.00 26,400.00 20,400.00 20,400.00 24,400.00 – - 20,400.00
26 Fisheries 29,400.00 29,400.00 23,400.00 23,400.00 28,400.00 27,400.00 – 23,400.00
27 Forestry 29,400.00 29,400.00 23,400.00 23,400.00 28,400.00 27,400.00 – 23,400.00
28 French 26,400.00 26,400.00 20,400.00 20,400.00 24,400.00 – - 20,400.00
29 Geography 34,400.00 29,400.00 23,400.00 28,400.00 27,400.00 – - 23,400.00
30 Geology 37,400.00 37,400.00 31,400.00 36,400.00 35,400.00 – 43,400.00
31 Hausa Language 26,400.00 26,400.00 20,400.00 20,400.00 24,400.00 – - 20,400.00
32 History 26,400.00 26,400.00 20,400.00 20,400.00 24,400.00 – - 20,400.00
33 Islamic Studies 26,400.00 26,400.00 20,400.00 20,400.00 24,400.00 – - 20,400.00
34 Law 36,400.00 36,400.00 30,400.00 30,400.00 30,400.00 34,400.00 – 30,400.00
35 Linguistics 26,400.00 26,400.00 20,400.00 20,400.00 24,400.00 – - 20,400.00
36 Mathematics 29,400.00 29,400.00 23,400.00 23,400.00 27,400.00 – - 23,400.00
37 MBBS 49,400.00 49,400.00 43,400.00 43,400.00 43,400.00 43,400.00 47,400.00 43,400.00
38 Medical Laboratory Sci. 49,400.00 49,400.00 43,400.00 43,400.00 43,400.00 47,400.00 – 43,400.00
39 Microbiology 29,400.00 29,400.00 23,400.00 28,400.00 27,400.00 – - 23,400.00
40 Nursing 49,400.00 49,400.00 43,400.00 43,400.00 43,400.00 47,400.00 – 43,400.00
41 Pharmacy 49,400.00 49,400.00 43,400.00 43,400.00 43,400.00 47,400.00 – 43,400.00
42 Physics 29,400.00 29,400.00 23,400.00 28,400.00 27,400.00 – - 23,400.00
43 Political Science 26,400.00 26,400.00 20,400.00 20,400.00 24,400.00 – - 20,400.00
44 Primary Education 26,400.00 31,400.00 25,400.00 23,400.00 24,400.00 – - 20,400.00
45 Public Administration 26,400.00 26,400.00 20,400.00 20,400.00 24,400.00 – - 20,400.00
46 Pure Chemistry 29,400.00 29,400.00 23,400.00 28,400.00 27,400.00 – - 23,400.00
47 Radiography 49,400.00 49,400.00 43,400.00 43,400.00 43,400.00 47,400.00 43,400.00
48 Sociology 26,400.00 26,400.00 20,400.00 20,400.00 24,400.00 – - 20,400.00
49 Statistics 29,400.00 29,400.00 23,400.00 23,400.00 27,400.00 – - 23,400.00
50 Zoology 29,400.00 29,400.00 23,400.00 33,400.00 32,400.00 – - 23,400.00
Note: These fees do not cover Qualifying English (QE), Basic Mathematics (BM) Tuition Fees
For Foreign Students (TFFS) And Late Registration. They are to be added where applicalble.
Download the Fee schedule in a better organized PDF format via the link below;
http://www.udusok.edu.ng/docx/New%20Fees%202014.pdf

No comments:

Post a Comment