The Imo State University (IMSU) has released the direct entry final admission list of candidates admitted into her various undergraduate programmes for the 2013/2014 academic session.
Check Here
How To Check the 2013/14 Imsu Direct Entry final Admission List:
Below is the 2013/2014 Imsu Direct Entry final Admission List;| ADMISSIONS UNIT | |||||||
| DIRECT ENTRY ADMISSIONS | |||||||
| ACCOUNCTANCY | |||||||
| S/N | Jamb Reg. No. | Candidate Name | State | Qualifications | Admitted Into | Level | Course Code |
| 1 | 39103417JE | Amaechi Stanley O | OND | Accounting | 104755H | ||
| 2 | 39150624JD | Uwalaka Ndubuisi A | OND | Accounting | 104755H | ||
| 3 | 39099800IB | Onyejeke Florencen | OND | Accounting | 104755H | ||
| 4 | 39095028EB | Okechukwu Esther I | OND | Accounting | 104755H | ||
| 5 | 39121123DF | Nwaeju Ebere Prisca | OND | Accounting | 104755H | ||
| 6 | 39109004BH | Odor Joseph | OND | Accounting | 104755H | ||
| 7 | 39164670FG | Okoro Diana C | OND | Accounting | 104755H | ||
| 8 | 39105431GG | Alamango Njideka | OND | Accounting | 104755H | ||
| 9 | 39165943BH | Ejiogu Christiana C | OND | Accounting | 104755H | ||
| 10 | 39020299GB | Okeke Innocent O | OND | Accounting | 104755H | ||
| 11 | 39174726FC | Ezekiel James B | NCE | Accounting | 104755H | ||
| 12 | 39098260EF | Nwachukwu Michael | NCE | Accounting | 104755H | ||
| 13 | 39112763IJ | Ngobidi Ogechukwu M | OND | Accounting | 104755H | ||
| 14 | 39060290HH | Imo Uka Benjamin | OND | Accounting | 104755H | ||
| 15 | 39091290AD | Madu Ogechukwu A | OND | Accounting | 104755H | ||
| 16 | 39075511AE | Osuji Comfort Ibuchi | OND | Accounting | 104755H | ||
| BANKING/FINANCE | |||||||
| 17 | 39093862EH | Ugwunna Nwachukwu C. | OND | Banking & Finance | 104761A | ||
| 18 | 39164753JF | Festus Uchechukwu I. | OND | Banking & Finance | 104761A | ||
| 19 | 39095868ED | Iwuagwu Kelechi Linda | OND | Banking & Finance | 104761A | ||
| 20 | 39063366GE | Okorie Chinyere Chinonyerem | OND | Banking & Finance | 104761A | ||
| 21 | 39108343GA | Ariry Caeserius Chiebuka | OND | Banking & Finance | 104761A | ||
| 22 | 39036161AE | Esimoleze Ugonna Emmanuel | OND | Banking & Finance | 104761A | ||
| 23 | 39098380HD | Nnodim Happiness Anurika | OND | Banking & Finance | 104761A | ||
| 24 | 39037498GI | Izuogu Kennedy Chukwuebuka | OND | Banking & Finance | 104761A | ||
| 25 | 39098452FB | Igweoji Nobis Donatus | NND | Banking & Finance | 104761A | ||
| 26 | 39068371IE | Ozurumba Anthony Ubaka | OND | Banking & Finance | 104761A | ||
| 27 | 39165341HH | Onuoha Reginald C. | OND | Banking & Finance | 104761A | ||
| 28 | 39056131EB | Kalu Goodness Chidinma | OND | Banking & Finance | 104761A | ||
| ECONOMICS | |||||||
| 29 | 39163243GG | Ukawuba Richard | Imo | OND Cooperative Econs & Mgt | Economics | 104770J | |
| 30 | 39164636FI | Ananukwa Eberechukwu T. | Imo | NCE Econs/Political Science | Economics | 104770J | |
| 31 | 39111429BH | Onwumere Annastecia Ozichi | Imo | OND Cooperative Econs & Mgt | Economics | 104770J | |
| 32 | 39011716AI | Nnadozie Chidinma A. | Imo | NCE Econs/Political Science | Economics | 104770J | |
| 33 | 39139078AF | Odupute Obioma | Imo | GCE A Level | Economics | 104770J | |
| 34 | 39043056HI | Egbele Chimuanya Loretta | Imo | NCE Computer/Economics | Economics | 104770J | |
| 35 | 39039664GJ | Obasi Omerebere Stella | Imo | NCE Econs/Social studies | Economics | 104770J | |
| 36 | 39021810IH | Onyemanam Catherine C. | Imo | NCE Econs/Political Science | Economics | 104770J | |
| MANAGEMENT | |||||||
| 37 | 39164072FG | Amaechi Wisdom C. | Imo | OND Bus. Admin/Mgt | Management | 200 | 104808E |
| 38 | 39104838AC | Chinonso Ike | Imo | OND Business Administration | Management | 200 | 104808E |
| 39 | 39151974CA | Okere Remigus M. | Imo | HND | Management | 200 | 104808E |
| 40 | 39116754EH | Emekakwam G. C. | Imo | HND Secretarial Studies | Management | 200 | 104808E |
| 41 | 39043496BJ | Onyekwele Ngozi J. | Imo | HND Marketing | Management | 200 | 104808E |
| 42 | 39082702GC | E,ele Azunna E. | Imo | HND Bus. Admin/Mgt | Management | 200 | 104808E |
| 43 | 39095895FJ | Nnabuihe Chidinma | Abia | HND Bus. Admin/Mgt | Management | 200 | 104808E |
| 44 | 39057292FA | Okehie Stella C. | Imo | HND Marketing | Management | 200 | 104808E |
| MARKETING | |||||||
| 45 | 39065928EB | Metu Ikechukwu O. | HND Marketing | Marketing | 200 | 104809C | |
| 46 | 39174821FI | Nwakuche Chinonso L. | OND Mgt. & Infor. System | Marketing | 200 | 104809C | |
| 47 | 39139857JD | Ahamefula Ugochinyere M. | OND Marketing | Marketing | 200 | 104809C | |
| 48 | 39167371AB | Okoli Nkiru J. | OND Marketing | Marketing | 200 | 104809C | |
| 49 | 39171398EF | Enyinnah Ugochukwu | HND Marketing | Marketing | 200 | 104809C | |
| 50 | 39177015HC | Nwaneri Chibuzor | OND Marketing | Marketing | 200 | 104809C | |
| 51 | 39064687HI | Ezihe Lovelyn C. | HND Bus. Admin. & Mgt. | Marketing | 200 | 104809C | |
| 52 | 39094030CI | Nnodim Ann C. | OND Marketing | Marketing | 200 | 104809C | |
| 53 | 39164835ED | Opara Ikenna N. | B.Sc. Insurance & Actu. Sci. | Marketing | 200 | 104809C | |
| 54 | 39152045AB | Nwokoro Stella M. | OND Marketing | Marketing | 200 | 104809C | |
| 55 | 39006725ED | Obiukwu Chinyere V. | OND Marketing | Marketing | 200 | 104809C | |
| 56 | 39152648DF | Oparaku Lilian | HND Marketing | Marketing | 200 | 104809C | |
| 57 | 39007948GA | Ishiwu Chinaza Joy | OND Marketing | Marketing | 200 | 104809C | |
| 58 | 39025697GG | Onukwuje Chinonyerem E. | OND Marketing | Marketing | 200 | 104809C | |
| 59 | 39110538HB | Anyakie Osbert | HND Accounting | Marketing | 200 | 104809C | |
| 60 | 39035666DF | Umukoro Helen | OND Marketing | Marketing | 200 | 104809C | |
| 61 | 39065019FC | Ubor Onyenachi C. | HND Marketing | Marketing | 200 | 104809C | |
| 62 | 39176302HH | Duruaku Gloria O. | OND Marketing | Marketing | 200 | 104809C | |
| 63 | 39100734JC | Otuoye Chikaodi | Mass Comm. | Marketing | 200 | 104809C | |
| ANIMAL SCI & FISHERIES | |||||||
| 64 | 39007907IG | Anyanwu Hyppolitus U. | Animal Sci. & Fisheries | 104759K | |||
| 65 | 39075975GH | Chikere Reagan Chibueze | Animal Sci. & Fisheries | 104759K | |||
| CROP SCI & BIOTECH (Agric) | |||||||
| 66 | 39155796JH | Ozowara Veronica Ifeyinwa | Crop Sci. & Biotech. | 104769G | |||
| FOOD SCI & TECH | |||||||
| 67 | 39157870ID | Jiwueze Chiamaka Mariaassumpta | Imo | OND Food Sci. & Tech. | Food Scieince & Tech | 200 | 104792I |
| 68 | 39160015FA | Ihekwueme Ifeoma Felista | Imo | OND Food Sci. & Tech. | Food Scieince & Tech | 200 | 104792I |
| 69 | 39170587FD | Nwosu Mary Ngozi | Imo | OND Food Sci. & Tech. | Food Scieince & Tech | 200 | 104792I |
| NUTRITION & DIETETICS | |||||||
| 70 | 39051928EA | Ohadum, Lilian Nkechi | NCE | Nutrition & Diet. | 104817C | ||
| 71 | 3904469AI | Nwogu Attracta.U | OND | Nutrition & Diet. | 104817C | ||
| 72 | 39162797EG | Uchendu Vivian,.C | HND | Nutrition & Diet. | 104817C | ||
| 73 | 39162396IF | Ejike Amaka Jane | HND | Nutrition & Diet. | 104817C | ||
| 74 | 39165645DI | Odidika Anasthesia.I | OND | Nutrition & Diet. | 104817C | ||
| FRENCH | |||||||
| 75 | 39083683CJ | Musongue Hermann Eluu | Baccalaureate | French | 200 | 104794E | |
| 76 | 39077231IC | Ofoegbu Kasarachi Jennifer | DELF B2 | French | 100 | 104794E | |
| HISTORY | |||||||
| 77 | 39103417JE | Ozurumba Ikechukwu Uzoma | OND | HISTORY | 200 | 104798H | |
| 78 | 39150624JD | Agoha Comfort Ifeoma | NCE | HISTORY | 300 | 104798H | |
| 79 | 39099800IB | Adindu Isreal Ezenwa | HND/OND | HISTORY | 200 | 104798H | |
| 80 | 39095028EB | Ogazi Kelechi Kingsley | HND/OND | HISTORY | 200 | 104798H | |
| 81 | 39121123BF | Chieke Bridget Nnenna | 1ST DEGREE | HISTORY | 200 | 104798H | |
| 82 | 39109004BH | Nwaehie Chukwuemeka Benjamin | HND/OND | HISTORY | 200 | 104798H | |
| RELIGION | |||||||
| 83 | 39077561JC | Gbaruko Ndubuisi Christopher | Religion | 200 | 104823G | ||
| 84 | 39112237BI | Udeagha Ekeoma Chrisitan | Religion | 200 | 104823G | ||
| EDUCATION ACCOUNTANCY | |||||||
| 85 | 39103266GC | Mmadu Marcellenus Ebuka | Imo | OND | Edu/Accountancy | 100 | 104777G |
| 86 | 39105199ID | Nwankwo Chidinma E. | Imo | Edu/Accountancy | 100 | 104777G | |
| 87 | 39048034IC | Adibe Ikechi Isaac | Imo | NCE | Edu/Accountancy | 200 | 104777G |
| EDUCATION ECONOMICS | |||||||
| 88 | 39103172FD | Ahamefula Ogechi A. | Abia | NCE | Edu/Economics | 300 | 104778E |
| 89 | 39156971GE | Ananukwa Theresa E. | Imo | NCE | Edu/Economics | 300 | 104778E |
| 90 | 39124963FI | Chioloji Mike C. | Rivers | NCE | Edu/Economics | 300 | 104778E |
| 91 | 390095185FF | Ekeji Chidi A. | Imo | NCE | Edu/Economics | 300 | 104778E |
| 92 | 39040476FI | Onwuagba Ogechi M. | Imo | NCE | Edu/Economics | 200 | 104778E |
| 93 | 390 59525EB | Uchegbu Linda C. | Imo | NCE | Edu/Economics | 300 | 104778E |
| 94 | 39150366JB | Adigwe Juliet Chdimma | Delta | NCE | Edu/Economics | 300 | 104778E |
| 95 | 39133251CG | Obikobi Ginika Chinenye | Anambra | Edu/Economics | 200 | 104778E | |
| 96 | 39039152FD | Okoye Theressa Ogechukwu | Anambra | Edu/Economics | 100 | 104778E | |
| 97 | 39108781AH | Oguike Chioma Caroline | Anambra | NCE | Edu/Economics | 300 | 104778E |
| EDUCATION GEOGRAPHY | |||||||
| 98 | 3916573GI | Godiel, Chikezie C | Abia | Edu/Geography | 200 | 104782B | |
| 99 | 39103193IH | Ibrahim Abdulrahman | Katsina | Edu/Geography | 300 | 104782B | |
| 100 | 39081514DH | Joseph Chidozie A | Edu/Geography | 300 | 104782B | ||
| EDUCATION GOVERNMENT | |||||||
| 101 | 391209121G | Anyanwu Chigozie.I | Imo | NCE | Edu/Government | 300 | 104786E |
| 102 | 39124246HF | Nwaobilor, Eucharia N. | Abia | 100 | 104786E | ||
| EDU/FOUNDATIONS/G & C | |||||||
| 103 | 39109690JD | Okwuaka Paschaline | NCE | Edu/Foundation/G & C | 100 | 104797J | |
| 104 | 39099969FJ | Onyejietu Ogechi Mary | NCE | Edu/Foundation/G & C | 200 | 104797J | |
| 105 | 39100836HH | Agu Blessing Adaku | NTI | Edu/Foundation/G & C | 100 | 104797J | |
| 106 | 39124874DE | Abeh Maureen Ugochi | NCE | Edu/Foundation/G & C | 300 | 104797J | |
| 107 | 39115649GE | Amaechi Ifeyinwa Emelda | NCE | Edu/Foundation/G & C | 300 | 104797J | |
| 108 | 39142221IC | Nwachukwu Maxwell U. | NCE | Edu/Foundation/G & C | 300 | 104797J | |
| 109 | 39030915CJ | Ike Ifeoma P. | NCE | Edu/Foundation/G & C | 200 | 104797J | |
| LIBRARY & INFORM. SCIENCE | |||||||
| 110 | 39134199JC | Eleaka Ijeoma Rosemary | HND | Library & Inform. Science | 104806I | ||
| 111 | 39140622CJ | Chinedu Olivia Nwamaka | HND | Library & Inform. Science | 104806I | ||
| 112 | 39065067AF | Nwokocha Ihuoma Ivian | OND | Library & Inform. Science | 104806I | ||
| 113 | 39170635AG | Sunday Mirian Amarachi | OND | Library & Inform. Science | 104806I | ||
| 114 | 39099742GB | Usoh Onyinyechi H. | HND | Library & Inform. Science | 104806I | ||
| 115 | 39101893BA | Ibeke-Bede Josephine C. | HND | Library & Inform. Science | 104806I | ||
| 116 | 39127497CC | Ugbede Christian Chinaonye | OND | Library & Inform. Science | 104806I | ||
| 117 | 39177375FJ | Ejiogu Elizabeth Chinonso | OND | Library & Inform. Science | 104806I | ||
| 118 | 39162605EA | Ojinaka Chinwendu Ruth | OND | Library & Inform. Science | 104806I | ||
| 119 | 39010512DB | Ogbonna, Glory Chioma | OND | Library & Inform. Science | 104806I | ||
| BUILDING | |||||||
| 120 | 39062985ED | Onyeanu Kingsley C. | HND | Building | 300 | 104764F | |
| 121 | 39168279JE | Nwamadi Cletus N. | HND | Building | 300 | 104764F | |
| 122 | 39177281FA | Ejimofor Obinna M | HND | Building | 300 | 104764F | |
| 123 | 39103522HA | Nnorom Chichetam N | ND | Building | 200 | 104764F | |
| 124 | 39087387HC | Eze Okechukwu T. | ND | Building | 200 | 104764F | |
| 125 | 39108872CF | Emenike Emmanuel B | ND | Building | 200 | 104764F | |
| CIVIL ENGINEERING | |||||||
| 126 | 39119401GA | Iwuala Kingsley | Civil Engineering | 200 | 104766B | ||
| 127 | 39143824CG | Eche Osinachin C. | OND Civil Engineering | Civil Engineering | 200 | 104766B | |
| 128 | 39101607JC | Obi Kelechi J. | OND Civil Engineering | Civil Engineering | 200 | 104766B | |
| 129 | 39142969GJ | Amaefule Chukwuemeka | HND Civil Engineering | Civil Engineering | 300 | 104766B | |
| 130 | 39175587II | Moses Ugwu C. | HND Civil Engineering | Civil Engineering | 300 | 104766B | |
| ELECTRICAL ENGINEERING | |||||||
| 131 | 39022207GA | Onwuchuruba Ogechi Rita | Imo | OND Elect/Elect | Elect/Elect | 104788A | |
| 132 | 39145146DH | Onyema Chigozie Kingsley | Imo | OND Elect/Elect | Elect/Elect | 104788A | |
| 133 | 39164768FA | Ihenacho Festus Chibuna | Imo | OND Elect/Elect | Elect/Elect | 104788A | |
| 134 | 39023767DG | Iwegbulam Chigozie Anthony | Abia | HND Elect/Elect | Elect/Elect | 104788A | |
| QUANTITY SURVEYING | |||||||
| 135 | 39072079BI | Nkwocha Abigail O. | HND Quantity Surveying | Quantity Surveying | 300 | 104822I | |
| 136 | 39115256HJ | Dibiagwu Chijioke | HND Civil Engineering | Quantity Surveying | 200 | 104822I | |
| 137 | 39023376EF | Oguenyi Doris J. | OND Quantity Surveying | Quantity Surveying | 200 | 104822I | |
| 138 | 39117206EJ | Agbasonu Victor E. | HND Quantity Surveying | Quantity Surveying | 300 | 104822I | |
| 139 | 39089792DF | Dim Samuel U. | OND Quantity Surveying | Quantity Surveying | 200 | 104822I | |
| SURVEYING & GEOINFORM | |||||||
| 140 | 39105271GB | Ifenkwe Alfred I. | OND | Surveyinh & Geoinform | 104827J | ||
| 141 | 39066302ID | Ubani Loveday L. | Surveyinh & Geoinform | 104827J | |||
| 142 | 39162863EC | ObiesienOnyekachi M. C. | HND | Surveyinh & Geoinform | 104827J | ||
| 143 | 39158886EC | Okeadu Chidozie A. | HND | Surveyinh & Geoinform | 104827J | ||
| LAW | |||||||
| 144 | 39152029EJ | Chinakwe Paschal Chidi | B.Sc. | Law | 200 | 104767K | |
| 145 | 39044004EH | Udoye Darlington O. | B.Sc. | Law | 200 | 104767K | |
| 146 | 39156715FJ | Dick Adindu Justin | B.A | Law | 200 | 104767K | |
| 147 | 39002487FA | Ogamba Adaugo Chinahota | B.Sc. | Law | 200 | 104767K | |
| 148 | 39142775GJ | Ibeh Johnkennedy Uchenna | B.A | Law | 200 | 104767K | |
| 149 | 39156648GD | Udeh Shedrack Chijioke | B.Sc. | Law | 200 | 104767K | |
| 150 | 391227571A | Emeziem Stella Chinyere | B.Sc. | Law | 200 | 104767K | |
| 151 | 39122757IA | Uwakwe Roland Chukwudi | B.A | Law | 200 | 104767K | |
| 152 | 39157385ID | Nwobi Chima Hyde | B.A | Law | 200 | 104767K | |
| 153 | 39026588BC | Aguoru Chigozie Emma | B.Sc. | Law | 200 | 104767K | |
| 154 | 39176116FD | Uzonwanne Francis Osora | B.A | Law | 200 | 104767K | |
| 155 | 39022960DC | Ihim Victor Amaobi | B.A | Law | 200 | 104767K | |
| 156 | 39032567CA | Onyeije Cornelia Chinonye | B.Sc. | Law | 200 | 104767K | |
| 157 | 39088202FC | Anaba Michael Olugbuo | B.Sc. | Law | 200 | 104767K | |
| 158 | 39151398AC | Ali Victor Kelechi | B.Sc. | Law | 200 | 104767K | |
| 159 | 39065439FD | Anyanwu Chris Okey | B.A | Law | 200 | 104767K | |
| 160 | 39032138JF | Oguoma Prisca Chinyere | B.A | Law | 200 | 104767K | |
| 161 | 39077961CG | Ezelagu Maxwell Chidiebere | B.A | Law | 200 | 104767K | |
| 162 | 39007220BD | Asuzu Nkechi Patience | B.Sc. | Law | 200 | 104767K | |
| 163 | 39098900GF | Amaefula Ulunma Gladys | B.Sc. | Law | 200 | 104767K | |
| 164 | 39120951GG | Igwe Ifeanyichukwu | B.Sc. | Law | 200 | 104767K | |
| 165 | 39153712EE | Odinwere Ahamefule N. | B.Sc. | Law | 200 | 104767K | |
| 166 | 39158418II | Agbagwara Johnson Izundu | B.A | Law | 200 | 104767K | |
| 167 | 39066124DF | Ihuah Glory Chinanu | B. (Education) | Law | 200 | 104767K | |
| 168 | 39030262EI | Wali Stanley Isreal | B. (Education) | Law | 200 | 104767K | |
| 169 | 39023121DE | Gad-Ozoemenam Odirichi | B.A | Law | 200 | 104767K | |
| 170 | 39102335EC | Nwaoha Francis Chika | B.Sc. | Law | 200 | 104767K | |
| 171 | 39157292HB | Onyebuagu Gloria Ijeoma | B.Sc. | Law | 200 | 104767K | |
| 172 | 39102521GG | Ibezim Nneka Chukwuebuka | B.Sc. | Law | 200 | 104767K | |
| 173 | 39068736FG | Okere Maureen Ifeoma | B.Sc. | Law | 200 | 104767K | |
| 174 | 39173009GC | Anyikwa Ogechukwu | B.Sc. | Law | 200 | 104767K | |
| 175 | 39094267JD | Okeke Augustine Chinedu | Dip. Law | Law | 200 | 104767K | |
| 176 | 39047969ID | Uchegbu Francis Obinna | Dip. Law | Law | 200 | 104767K | |
| 177 | 39039560JA | Ekomara Dike Nwachukwu | Dip. Law | Law | 200 | 104767K | |
| 178 | 39076115GA | Nze Chukwuemeka Damian | Dip. Law | Law | 200 | 104767K | |
| MEDICAL LABORATORY | |||||||
| 179 | 39151512EI | Uzoma, Precious | HND/OND | Medical Lab. | 104813K | ||
| 180 | 39016170DC | Ugwlor,A | HND/OND | Medical Lab. | 104813K | ||
| 181 | 390315224EF | Onuigbo, G. U. | HND/OND | Medical Lab. | 104813K | ||
| 182 | 39109049HG | Onyedikachukwu Onyekwe | B.Sc Microbiology | Medical Lab. | 104813K | ||
| 183 | 39068667GJ | Obisike, F | OTHER DIPLOMA | Medical Lab. | 104813K | ||
| 184 | 39104821FD | Olige, Festus | OTHER DIP | Medical Lab. | 104813K | ||
| 185 | 39099047BC | Uzoanekwe, Nwamaka | OND/HND | Medical Lab. | 104813K | ||
| MEDICINE & SURGERY | |||||||
| 186 | 39166817BE | Okedu Morgan C. | Imo | Medical Laboratory | Medicine & Surgery | 104814I | |
| 187 | 39087030HG | Udeze Chioma Glory | Imo | Microbiology | Medicine & Surgery | 104814I | |
| 188 | 39085900HB | Onyejiaka Somtochi | Imo | Biochemistry | Medicine & Surgery | 104814I | |
| 189 | 39096993GD | Mbakwe Laureen | Imo | Optometry | Medicine & Surgery | 104814I | |
| 190 | 39075909HB | Onwadike Ethel | Imo | Microbiology | Medicine & Surgery | 104814I | |
| NURSING SCIENCE | |||||||
| 191 | 39054622AJ | Obiefuna, E.C | 5 CREDITS, RM | Nursing | 104816E | ||
| 192 | 390980128BO | Akor, C.R | 5 CREDITS, RM | Nursing | 104816E | ||
| 193 | 39110385EF | Egejuru,C.M | 5 CREDITS, RN | Nursing | 104816E | ||
| 194 | 39151236AD | Okoro, L. N. | CREDIT, RN,RM | Nursing | 104816E | ||
| 195 | 39041853AB | Aribeana, O. B | CREDIT,RM | Nursing | 104816E | ||
| 196 | 39040485DB | Mbama,C | CREDIT,RN,RM | Nursing | 104816E | ||
| 197 | 39063604CJ | Onyenagada,G.A | 5CREDITS,RN,RM | Nursing | 104816E | ||
| 198 | 39042052BD | Emenyonu,C.C | 5CREDIT,RM | Nursing | 104816E | ||
| 199 | 39028122GG | Ekwerike,U.C | 5CREDITS, RN | Nursing | 104816E | ||
| 200 | 39117159JD | Onyeachsim,C.A | 5CREDIT,RN,RM | Nursing | 104816E | ||
| 201 | 39078448CA | Amadi, C.C | 5CREDITS, RM | Nursing | 104816E | ||
| 202 | 39152495AJ | Nwachukwu, C.C | 5CREDITS, RM | Nursing | 104816E | ||
| 203 | 39031467CC | Obuasi,T.O. | 5CREDIT,RN | Nursing | 104816E | ||
| 204 | 39111374IF | Onyewuenyi,G.K | CREDIT,RM | Nursing | 104816E | ||
| 205 | 39039710C | Anyanwu,J.C | 5CREDIT,RN | Nursing | 104816E | ||
| 206 | 39100754DC | Onyeukwu,C | 5CREDITS,RN | Nursing | 104816E | ||
| 207 | 39071188HC | Anih,M.J | 5CREDITS,RM | Nursing | 104816E | ||
| 208 | 39041943CC | Obiechefu,S.C | 5CREDIT,RM | Nursing | 104816E | ||
| 209 | 39099749EA | Osuagwu C.O | 5CREDITS,RN | Nursing | 104816E | ||
| 210 | 39051176GF | Odunze,G.C | 5CREDITS,RN | Nursing | 104816E | ||
| 211 | 39079499GI | Onyeagba,L.C. | 5CREDITS,RM | Nursing | 104816E | ||
| 212 | 39036607CF | Madwibe,Madujibeya | 5CREDITS,PGD,PH,RN,RM | Nursing | 104816E | ||
| 213 | 39058730AE | Ikpe,J.C. | 5CREDITS,RN,RM | Nursing | 104816E | ||
| 214 | 39110346GF | Ibeh, J.C. | 5CREDIT,RN | Nursing | 104816E | ||
| 215 | 39107206HG | Nwokorie, N | 5CREDITS,RN,RM | Nursing | 104816E | ||
| 216 | 39149157DC | Madumere,M.N | 5CREDIT,RN | Nursing | 104816E | ||
| 217 | 39177329AD | Ojiegbe, T. J. | 5CRED.RM,RN | Nursing | 104816E | ||
| 218 | 39117536CJ | Maduako, A.P | 5CRED.RN | Nursing | 104816E | ||
| 219 | 39140668IF | Dike, M.I | 5CREDS.RN,RM | Nursing | 104816E | ||
| 220 | 39152111SE | Nwemeh, P.N. | 5CREDS, RN,RM | Nursing | 104816E | ||
| 221 | 39130426GC | Anyanwu,C.L. | 5CREDITS,RN | Nursing | 104816E | ||
| 222 | 39161606DA | Nwokoro, Amuche. E. | 5CREDITS,RN | Nursing | 104816E | ||
| 223 | 39587761B | Ogbu P.U. | 5CREDITS,RN | Nursing | 104816E | ||
| 224 | 39147831DD | Onyibo,N.J. | 5CREDITS,RM,RN | Nursing | 104816E | ||
| 225 | 39037584AE | Iwuala, U.A | 5CREDITS,RM | Nursing | 104816E | ||
| 226 | 39164629HU | Ibeto, L.A. | 5CREDITS,RN,RM | Nursing | 104816E | ||
| 227 | 39130084LB | Iwuagwu,G.A | 5CREDITS,RN | Nursing | 104816E | ||
| 228 | 39161276FA | Opara,R.A | 5CRED.RN,RM | Nursing | 104816E | ||
| 229 | 39160804BB | Obasi,C | 5CREDITS,RN | Nursing | 104816E | ||
| 230 | 39043487EG | Obi,I.P | 5CRED.RN.HND | Nursing | 104816E | ||
| 231 | 39162805CC | Chikezie,J | 5CRED.RN,RM | Nursing | 104816E | ||
| 232 | 391222391IC | Amaugo, N | 5CREDITS,RN | Nursing | 104816E | ||
| 233 | 39114862JH | Ihezie, B.U. | 5CREDITS,RN | Nursing | 104816E | ||
| 234 | 39117315BD | Korie, J.C. | 5CRED. RN,RM | Nursing | 104816E | ||
| 235 | 39131180DB | Mbata, I.N. | 5CREDITS,RN | Nursing | 104816E | ||
| 236 | 39039710CI | Anyanwu, J.C. | 5CREDITS,RN | Nursing | 104816E | ||
| 237 | 39052598GH | Amaifeobu. O. | 5CREDITS,RN | Nursing | 104816E | ||
| 238 | 39135115GA | Igwegbe,L.K | 5CREDITS,RN,RM | Nursing | 104816E | ||
| 239 | 39027938DG | Nzeako,N.B. | 5CREDITS,RN | Nursing | 104816E | ||
| 240 | 39040545EF | Uche,A.F. | 5CREDITS,RN | Nursing | 104816E | ||
| 241 | 39047664CI | Ulunma,O.H | 5CREDITS,RM | Nursing | 104816E | ||
| 242 | 39032069FJ | Ndubueze, C.G. | 5CREDITS,RN | Nursing | 104816E | ||
| 243 | 39034984EE | Anuonye,C.Y. | 5CREDITS,RM | Nursing | 104816E | ||
| 244 | 39081017HD | Enyinna, I.J | 5CREDITS,RN,RM | Nursing | 104816E | ||
| 245 | 39038943AB | Onyewuenyi,G.K. | 5CREDITS,RN,RM | Nursing | 104816E | ||
| 246 | 39111236BE | Njemanze,V.N. | 5CREDITS,RN | Nursing | 104816E | ||
| 247 | 39124355DJ | Ononwu, C.U. | 5CREDITS,RN | Nursing | 104816E | ||
| 248 | 39117741JD | Ndukuba,E.C | 5CREDITS,RN,RM | Nursing | 104816E | ||
| 249 | 39102917EC | Ibe, S.C | 5CRED,RN.RM | Nursing | 104816E | ||
| 250 | 39056022HH | Ebo,C.A | 5CREDITS,RN | Nursing | 104816E | ||
| 251 | 39104516JF | Ugwo,H.E. | 5CREDITS,RM | Nursing | 104816E | ||
| 252 | 39129593DJ | Ohakosim, M.F. | 5CREDITS,RN | Nursing | 104816E | ||
| 253 | 39157063HJ | Opara, A.R. | 5CREDITS,PHN,RN | Nursing | 104816E | ||
| 254 | 39102285JF | Onyemekara,O.A | 5CREDITS,RN,RM | Nursing | 104816E | ||
| 255 | 39159234GF | Nkwocha,C.A. | 5CREDIT,RN | Nursing | 104816E | ||
| 256 | 39159467EF | Ojimma, I.G | 5CREDITS,RN | Nursing | 104816E | ||
| 257 | 39127708GI | Oguigbe, C. | 5CRED.NRN/SRN | Nursing | 104816E | ||
| 258 | 39034255JH | Madu,C | 5CREDITS, | Nursing | 104816E | ||
| 259 | 39147339FE | Ezeamadi, S.C. | 5CREDITS,RN | Nursing | 104816E | ||
| 260 | 391485466CC | Okorafor, P. | 5CREDITS,RN | Nursing | 104816E | ||
| 261 | 390121441C | Uju, F.C | 5CREDITS,RM | Nursing | 104816E | ||
| 262 | 39156426FA | Nwachukwu,S.O | 5CREDITS,RM,RN | Nursing | 104816E | ||
| 263 | 39100470BB | Onuoha,C. | 5CREDITS,RN | Nursing | 104816E | ||
| 264 | 39089810H | Ndugbu,C | 5CREDITS,RN | Nursing | 104816E | ||
| 265 | 39067295BE | Egeruo,N. | 5CREDITS,RM | Nursing | 104816E | ||
| 266 | 39004311BA | Ibe, U.C. | 5CREDITS,RN,RM | Nursing | 104816E | ||
| 267 | 391350028BB | Ibe, C | 5CREDITS,RN,RM | Nursing | 104816E | ||
| 268 | 39128229FH | Ihemereze, T.I | 5CREDITS,RN | Nursing | 104816E | ||
| 269 | 39038649BA | Azubuihe. E.O | 5CREDITS,RN,RM | Nursing | 104816E | ||
| 270 | 39176033BB | Asikogu,A.G | 5CREDITS RM,RN | Nursing | 104816E | ||
| 271 | 39056761JB | Duru,H.N | 5CREDIT, RN,RM | Nursing | 104816E | ||
| 272 | 39119606CH | Osuji, U.R. | 5CREDITS,RN,RM | Nursing | 104816E | ||
| 273 | 391536351B | Oziegbe,F | 5CRED. RM | Nursing | 104816E | ||
| 274 | 39150537GD | Ajuruchi,S.U | 5CREDITS,RM | Nursing | 104816E | ||
| 275 | 39109161DB | Eke,N.G | 5CREDITS, RN/RM | Nursing | 104816E | ||
