A former governor of Ekiti State and the
Peoples Democratic Party candidate, Ayo Fayose, has emerged the winner
of the state’s governorship election held on Saturday.
Fayose got majority votes in all the 16 local government areas announced by the Independent National Electoral Commission.
The three major contenders in the
Saturday poll were the Governor of the state, Kayode Fayemi, of the All
Progressives Congress; Bamidele Opeyemi of the Labour Party and Fayose,
the candidate of Peoples Democratic Party.
Some of the results from the local government areas as collated by PUNCH are as follows
ELECTION RESULT
LG APC LP PDP
Efon 3,422 358 5,335
Oye 10,176 512 11,200
Ilejemeje 3,336 165 3,670
Ikere 7,989 585 16,197
Ikole 8,804 1,259 14,238
Ekiti S/W 6,746 1,413 11,038
Ijero 9,348 1,554 13,814
Ifelodun 6,834 3,555 13,038
Emure 4,332 1,527 7,086
Ekiti-East 8,584 884 12,498
Moba 7,994 1,000 8,878
Gbonyin 8,138 714 11,046
Ise 5,809 600 10,136
Ekiti-West 7,860 884 10,702
Ido-Osi 7,134 1,182 13,045
Ado-Ekiti 13,927 2,065 41,169
No comments:
Post a Comment